COUNTIES WE LIVE TRACK
(Results are supplied the day after the end of the auction)
Alameda | Imperial | Modoc | San Bernardino | Sierra |
Alpine | Inyo | Mono | San Diego | Siskiyou |
Amador | Kern | Monterey | San Francisco | Solano |
Butte | Kings | Napa | San Joaquin | Stanislaus |
Calaveras | Lake | Nevada | San Luis Obispo | Sutter |
Colusa | Lassen | Orange | San Mateo | Tehama |
Del Norte | Los Angeles | Plumas | Santa Barbara | Trinity |
El Dorado | Madera | Riverside | Santa Clara | Tuolumne |
Fresno | Mendocino | Sacramento | Santa Cruz | Ventura |
Glenn | Merced | San Benito | Shasta | Yolo |
Yuba |
RESULTS PROVIDED LATER
(For these counties we will provide the county-supplied excess proceed lists if/when they are published online)
Contra Costa County |
Humboldt County |
Marin County |
Mariposa County |
Placer County |
Sonoma County |
Tulare County |